Date | Opponent | Result | |
---|---|---|---|
8/26 | @ Donaldsonville (Jamboree) | W 28-12 | |
9/2 | West St. John | W 33-8 | |
9/9 | Bogalusa | W 32-0 | |
9/16 | @ E.D. White | W 40-28 | |
9/22 | J.S. Clark * | W 44-0 | |
9/30 | Lusher * | W 57-21 | |
10/7 | Sci Academy * | W 55-0 | |
10/14 | @ Lutcher * | L 28-14 | |
10/21 | De La Salle * | L 48-12 | |
10/29 | @ McMain * | W 33-7 | |
11/4 | KIPP Renaissance * | W 62-6 | |
11/11 | @ Peabody | L 41-33 |
* denotes district game