2020
NUMBER | PLAYER | POSITION | GRADE |
---|---|---|---|
1 | Cade Middleton | WR/DB | 10 |
2 | Semajai McClendon | WR | 10 |
3 | Gage Larvadain | QB/DB | 12 |
4 | Emmanuel Franklin | RB/DB | 10 |
5 | Martrell Henry Jr. | DE/FB | 8 |
6 | Chamar Jackson | RB/LB | 12 |
7 | Elijah Davis | RB/LB | 10 |
8 | Andre Murphy | WR/DB | 12 |
10 | Kayon Brumfield Jr. | DB | 11 |
11 | Terrell Hillard | WR | 10 |
12 | Luke Hymel | QB/P | 10 |
13 | Keiahz Bernard | WR/DB | 12 |
15 | Elisha Murphy | QB | 8 |
17 | Jared Campbell | WR | 9 |
20 | Byron Stewart | WR | 10 |
21 | Nick Washington | RB/LB | 12 |
22 | Cleveland Johnson | DB | 10 |
23 | Tairyn Lockhart | WR/DB | 12 |
25 | Kilvinte Barber | LB | 11 |
26 | Kaleb Brumfield | LB | 8 |
33 | Dayton Gipson | RB | 9 |
34 | Hunter Champagne | RB/LB | 10 |
35 | Ayden Bullock | DL | 7 |
44 | Mason Silvestri | DB | 11 |
47 | Mason Smith | LB | 9 |
51 | Wayne Hymel | OL | 9 |
52 | Alex Ross | LB | 10 |
54 | Amiree Alexander | OL/DL | 8 |
55 | Robert Wells | OL/DL | 12 |
56 | Ethan Henry | OL | 9 |
60 | Cameron Galvez | OL | 9 |
65 | Kenveon Harrell | OL | 9 |
66 | Trevone Brown | OL | 11 |
68 | Brennan Maus | OL | 9 |
70 | Jace Hoover | OL | 10 |
71 | Craig Matt | OL | 9 |
72 | Sammy Faucheux | OL | 12 |
73 | Sidney Steib | OL/DL | 10 |
74 | Haeden Wahden | OL | 11 |
75 | Logan Loving | DL | 12 |
77 | Colby Wilson | OL | 12 |
78 | Noah Trepagnier | OL | 9 |
79 | Myron Nicholas Jr. | OL/DL | 12 |
80 | Enrique Delgado | K | 10 |
92 | Charles Floyd | DL | 10 |
99 | Jayden Dillon | DL | 11 |
2018
NUMBER | PLAYER | POSITION | GRADE |
---|---|---|---|
1 | Kash Foley | WR | 12 |
2 | Louis Cheneau | RB | 12 |
3 | Gage Larvadain | QB | 10 |
4 | Jaylen Watkins | WR | 12 |
5 | Chadwick James | LB | 12 |
6 | Chamar Jackson | LB | 10 |
7 | Ahmonte Watkins | DB | 10 |
8 | Andre Murphy | DB | 10 |
9 | Bryan Simmons | DB | 11 |
10 | Kayon Brufield | WR | 9 |
11 | Isaiah Bigham | WR | 12 |
12 | Austin St. Pierre | DB | 9 |
13 | Skylar Edwards | WR | 9 |
15 | Mason Silvestri | DB | 9 |
17 | Will Smith | WR | 11 |
19 | Bryce Dragon | QB | 9 |
21 | Nick Washington | LB | 10 |
23 | Tairyn Lockhart | WR | 10 |
24 | David Reynaud | DB | 10 |
30 | Michael Knight | DB | 11 |
42 | Colton Wilson | K/P | 12 |
50 | Cody Pellissier | OL | 11 |
51 | Dakota Hicks | OL | 12 |
52 | Anthony Fernandez | LB | 10 |
54 | Edward Humphrey | OL | 11 |
55 | Brayden Louque | LB | 9 |
56 | Connor Naquin | DL | 11 |
60 | Jeremy Babin | DL | 12 |
64 | Colby Wilson | OL | 10 |
65 | Jacob Mullins | DL | 12 |
66 | Trevone Brown | OL | 10 |
70 | Nathan Faucheaux | OL | 11 |
71 | Logan Loving | DL | 10 |
72 | Sammy Faucheaux | OL | 10 |
74 | Haeden Wahden | OL | 9 |
78 | Wilbert Robertson | DL | 12 |
79 | Myron Nicholas | OL | 10 |
80 | Joshua Bourgeois | WR | 10 |
Chance Jones | WR | 9 | |