2020
NUMBER | PLAYER | POSITION | GRADE |
---|---|---|---|
1 | Keenan Gauff | RB | 12 |
2 | Kaiden Jones | 11 | |
3 | Logan Forsythe | FB | 12 |
4 | Zack Vicknair | QB/FS | FS |
5 | Brady St. Pierre | QB | 9 |
6 | Reid Landeche | QB | 12 |
7 | Ayden Authement | QB | 10 |
8 | Brayden Bertucci | FS | 9 |
9 | Justin Tuircuit | DB | 12 |
10 | Mandel Eugene | MLB | 12 |
11 | Jackson Monica | FB | |
12 | Joseph Nuccio | WR | 12 |
13 | Kamren Campbell | CB | 12 |
14 | Fournier Fabre | WR | 9 |
15 | Matthew Loup | DT | 9 |
16 | Kendall Harris | WR/CB | 12 |
17 | Noah Troxclair | DB | 9 |
18 | Dillon Brown | ER | 11 |
19 | Alijah Martin | DE | 9 |
20 | Dylan Heltz | C/FS | 11 |
21 | Kayden Cambre | RB | 9 |
22 | Kaden Foster | CB/SB | 10 |
23 | Hudson Heltz | LB | 911 |
24 | Dylan Rosales | TE | 8 |
25 | Trezure Bourgeois | FB | 10 |
26 | Davon Stirgus | RB | 10 |
27 | Jacob Landry | RB | 11 |
28 | Austin St. Pierre | WR | 11 |
29 | Regdrick Hackett | CB | 11 |
30 | Samuel Joyce | MLB | 12 |
31 | Ian Arnett | SS | 10 |
32 | Tyler Boudreaux | MLB | 12 |
33 | Jermaine Roussell | RB | 11 |
34 | Brock Dunn | MLB | 11 |
35 | Michael Hotard | MLB | 10 |
36 | Bryce Prejeant | ||
37 | Carter Chauvin | WR/K | 11 |
38 | Cade Pregeant | DB | 12 |
39 | C.J. Piper | WR/QB | 10 |
40 | Matthew Schexnayder | OLB | 11 |
41 | Andrew Bosco | MLB | 9 |
42 | Nathan Nosacka | WQR | 10 |
43 | Joseph Bienvenu | WR | 9 |
44 | Josh Tamplain | OLB/FS | 12 |
45 | Kade Edmunds | DE | 11 |
46 | John Decker | RB | 11 |
47 | Bryce Bertucci | CB | 11 |
48 | Joshua Jensen | CB | 9 |
49 | Logan Barrios | RB | 9 |
50 | Jace Oubre | OL | 12 |
51 | Moses Clark | DT/NG | 11 |
52 | Chris White | MLB | 12 |
54 | Matthew Lang | NG | 8 |
55 | Abdel Nabut | C/G/TE | 10 |
56 | James Duggan | G | 11 |
57 | Kason Gilbert | G | 10 |
58 | Hayden Evans | T | 8 |
59 | Owen Faucheux | G | 9 |
60 | Kaleb Houston | G | 9 |
61 | Nicholas Abadie | CB/FS/SS/ | 8 |
62 | Dillon Duley | OL | 9 |
63 | Aiden Ocmond | T | 9 |
64 | Beau Toca | G | 8 |
65 | Jesse Webre | FS | 8 |
66 | Kyle Williams | T | 12 |
67 | Jaden Breaux | DT | 9 |
68 | Hunter Lowry | G | 10 |
69 | Mo Nabut | C | 11 |
70 | Ruston West | T | 12 |
71 | Jake Jeandron | OL | 1 |
72 | Dwight Berlin | OL | 12 |
73 | Gideon Marix | DL | 8 |
74 | Nathan Gabriel | OL | 8 |
75 | Britten Dean | DL | 10 |
76 | Eron Addison | DT/MLB/OLB | 9 |
77 | Devin Dickett | OL | 9 |
78 | Eeiv Cador | OL | 11 |
79 | Kyle Cannon | MLB | 9 |
80 | Brock Clement | TE | 12 |
81 | Dane Gallano | WR | 8 |
82 | Luke Dewhirst | WR | 8 |
83 | Jackson Jensen | WR | 12 |
85 | Nathan Abadie | FS/CB/SS | 10 |
86 | Troy Johnson | WR | 12 |
87 | Logan Bourgeois | WR | 9 |
88 | Brandon Kragle | TE | 9 |
89 | Caden Barrios | WR | 11 |
90 | Daniel Joseph | WR | 9 |
91 | Jacob Wilkie | WR | 9 |
93 | Brady Clement | FS | 10 |
92 | Riley Folse | TE | 8 |
93 | Brady Clement | DB | 10 |
94 | Michael Romaguera | DE | 8 |
95 | Eric Magee | DE/OLB | 11 |
96 | Shane Zimmerman | CB | 8 |
97 | Payton Mathieu | RB | 8 |
98 | Hayden Joseph | DB | 8 |
99 | Cameron Brady | DB | 10 |
2018
NUMBER | PLAYER | POSITION | GRADE |
---|---|---|---|
1 | Justin Dumas | QB | 11 |
2 | Phillip Tran | RB | 11 |
3 | Sutton Bourgeois | WR/QB | 12 |
4 | Zach Vicknair | QB | 9 |
6 | Nicholas Lorio | DB | 12 |
7 | Bryce Authement | FS | 12 |
9 | Justin Tuicuit | DB | 10 |
10 | Mandel Eugene | LB | 10 |
11 | Branden Feritta | WR | 12 |
12 | Brady Jacob | DB | 11 |
13 | Kameron Campbell | DB | 10 |
14 | Taylor Miller | WR | 12 |
15 | Trey Lowry | RB | 11 |
16 | Kendall Harris | WR | 10 |
17 | Aiden Authement | QB | 8 |
18 | Dillon Brown | WR | 9 |
19 | Reid Landeche | QB | 10 |
20 | Kobe Burke | DB | 12 |
21 | Jace Oubre | DB | 10 |
22 | Anderson Sirmon | LB | 12 |
23 | Danilk Reed | WR | 9 |
24 | Riley LeBlanc | DB | 11 |
25 | Connor Dejean | LB | 10 |
26 | Joseph Chiarella | RB | 12 |
27 | Keenan Gauff | RB | 10 |
28 | Cameron Fabre | WR/K | 12 |
29 | Luke Brouwer | DB | 12 |
30 | Sammy Joyce | LB | 10 |
31 | Ian Arnett | DB | 8 |
32 | Tyler Boudreaux | DE | 10 |
33 | Jermaine Roussel | RB | 9 |
34 | Brock Dunn | RB | 9 |
35 | Michael Hotard | LB | 8 |
36 | Bryce Prejeant | DB | 8 |
37 | Kaiden Jones | RB | 9 |
38 | Cade Prejeant | DB | 10 |
39 | Samuel Accardo | LB | 12 |
40 | Alexander Soriano | WR | 8 |
41 | Michael Tarver | WR | 12 |
42 | Brennan Edwards | TE | 8 |
43 | Joey Nuccio | WR | 10 |
44 | Joshua Templain | LB | 10 |
45 | Jake Jeandron | DE | 9 |
46 | Joe Decker | DB | 9 |
47 | Bryce Bertucci | DL | 9 |
48 | Eric Cador | DL | 9 |
49 | Kaden Foster | DB | 8 |
50 | Eli Ory | DE | 11 |
51 | Moses Clark | DL | 9 |
52 | Chris White | DL | 10 |
54 | Evan Brady | OL | 11 |
55 | Dwight Berlin | DE | 10 |
56 | Jimmy Duggan | OL | 9 |
58 | Brandon McDonald | DL | 11 |
59 | Joseph Hebert | OL | 12 |
61 | Ethan Nelson | OL | 12 |
62 | Grant Vicknair | OL | 12 |
63 | Jordan Brown | DL | 12 |
64 | Matt Accardo | OL | 11 |
65 | Nathan Guillory | OL | 11 |
68 | Hunter Lowry | OL | 8 |
70 | Rustin West | OL | 10 |
72 | Mohammad Nabut | OL | 9 |
73 | Evan Roussel | OL | 11 |
75 | Britten Dean | DL | 8 |
76 | Joshua Carter | OL | 12 |
77 | George Louper | OL | 12 |
78 | Mason Narcisse | DL | 11 |
79 | Christopher Paciera | OL | 12 |
80 | Brock Clement | TE | 10 |
81 | Jacob Landry | WR | 9 |
82 | Logan Forsythe | TE | 10 |
85 | Silas Thomas | DB | 10 |
86 | Troy Johnson | WR | 10 |
87 | Matthew Schexnayder | TE | 8 |
88 | Jacob Ganote | TE | 12 |
89 | Cadon Barrios | WR | 9 |
91 | Aaron Johnson | DL | 12 |
92 | Buddy Hackett | DE | 11 |
93 | Nathan Nosaka | DB | 8 |
94 | Devon Sturgis | RB | 8 |
95 | Eric Magee | DB | 9 |
96 | Dylan Frickey | DB | 11 |
97 | Carter Chauvin | K | 9 |
98 | Nathan Abadie | DL | 8 |
99 | C.J. Piper | WR | 8 |